loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Mar 31, 2024 411.93 4.61 8.15
Equity-HDFC Bank Mar 31, 2024 328.28 3.67 0.71
Equity-Larsen & Toubro Mar 31, 2024 291.28 3.26 8.46
Equity-ICICI Bank Mar 31, 2024 284.24 3.18 -4.49
NCD-Power Fin.Corpn. Mar 31, 2024 284.20 3.17 0.39
Equity-St Bk of India Mar 31, 2024 272.43 3.05 27.33
Equity-Bharti Airtel Mar 31, 2024 232.92 2.60 23.88
Equity-TCS Mar 31, 2024 226.78 2.54 2.01
Equity-Axis Bank Mar 31, 2024 208.99 2.34 24.81
Net CA & Others-Net CA & Others Mar 31, 2024 215.97 2.34 245.55
Equity-NTPC Mar 31, 2024 199.47 2.23 -10.66
Equity-DLF Mar 31, 2024 173.15 1.94 11.76
Equity-ITC Mar 31, 2024 172.67 1.93 14.72
Equity-Power Grid Corpn Mar 31, 2024 172.57 1.93 7.53
NCD-N A B A R D Mar 31, 2024 167.94 1.87 -14.99
Reverse Repo-Reverse Repo Mar 31, 2024 163.98 1.84 -37.04
Govt. Securities-GSEC2026 Mar 31, 2024 155.83 1.74 0.16
Equity-IndusInd Bank Mar 31, 2024 145.65 1.63 24.05
Equity-Kotak Mah. Bank Mar 31, 2024 140.34 1.57 7.21
Equity-Apollo Hospitals Mar 31, 2024 137.04 1.53 3.92
NCD-LIC Housing Fin. Mar 31, 2024 133.88 1.50 29.16
Equity-Hindalco Inds. Mar 31, 2024 128.07 1.43 1.75
Equity-Hind. Unilever Mar 31, 2024 121.60 1.36 59.04
Equity-Ambuja Cements Mar 31, 2024 106.48 1.19 16.14
Equity-ACC Mar 31, 2024 105.16 1.18 -2.07
Equity-Infosys Mar 31, 2024 105.84 1.18 -28.25
Equity-M & M Mar 31, 2024 105.77 1.18 20.87
Equity-Cipla Mar 31, 2024 105.16 1.18 7.71
Equity-Cummins India Mar 31, 2024 101.12 1.13 14.54
NCD-Bharti Telecom Mar 31, 2024 99.87 1.12 -0.02
NCD-Sikka Ports Mar 31, 2024 97.94 1.10 0.33
Equity-Tata Motors Mar 31, 2024 97.08 1.09 5.95
Equity-Sun Pharma.Inds. Mar 31, 2024 96.35 1.08 14.25
Equity-Adani Ports Mar 31, 2024 91.43 1.02 15.59
Equity-HCL Technologies Mar 31, 2024 85.98 0.96 -2.06
Equity-Tata Power Co. Mar 31, 2024 78.42 0.88 4.88
Govt. Securities-GSEC2026 Mar 31, 2024 77.56 0.87 0.18
Equity-UltraTech Cem. Mar 31, 2024 76.73 0.86 19.78
NCD-S I D B I Mar 31, 2024 74.50 0.84 0.24
Govt. Securities-GSEC2024 Mar 31, 2024 74.91 0.84 0.06
NCD-Godrej Propert. Mar 31, 2024 74.73 0.84 50.23
NCD-Jamnagar Utiliti Mar 31, 2024 73.45 0.82 0.48
Equity-P I Industries Mar 31, 2024 65.95 0.74 39.15
NCD-REC Ltd Mar 31, 2024 64.27 0.73 88.96
ZCB-LIC Housing Fin. Mar 31, 2024 64.09 0.72 1.31
Govt. Securities-GSEC2025 Mar 31, 2024 63.64 0.71 0.23
Equity-Hero Motocorp Mar 31, 2024 62.76 0.70 17.17
Equity-K E C Intl. Mar 31, 2024 60.36 0.67 5.73
NCD-IndInfravit Mar 31, 2024 58.59 0.66 -0.23
Equity-Dr Reddy`s Labs Mar 31, 2024 58.12 0.65 -37.17
Equity-Tech Mahindra Mar 31, 2024 58.56 0.65 9.07
NCD-Cholaman.Inv.&Fn Mar 31, 2024 54.86 0.62 37.91
Equity-Federal Bank Mar 31, 2024 53.77 0.60 2.40
Real Estate Investment Trust (REIT)-Brookfield India Mar 31, 2024 50.96 0.57 7.83
NCD-Shriram Finance Mar 31, 2024 50.17 0.56 0.37
Govt. Securities-Maharashtra 2032 Mar 31, 2024 49.90 0.56 0.00
Govt. Securities-Maharashtra 2039 Mar 31, 2024 50.36 0.56 0.00
Infrastructure Investment Trust (InvITs)-Data Infr.Trust Mar 31, 2024 50.00 0.56 0.00
NCD-E X I M Bank Mar 31, 2024 49.72 0.56 0.11
Equity-HDFC AMC Mar 31, 2024 49.47 0.55 0.84
NCD-H U D C O Mar 31, 2024 49.09 0.55 0.00
Equity-ICICI Lombard Mar 31, 2024 48.44 0.54 23.92
Commercial Paper-Barclays Invest Mar 31, 2024 47.19 0.53 1.61
Equity-Siemens Mar 31, 2024 45.81 0.51 9.66
Equity-ICICI Pru Life Mar 31, 2024 45.91 0.51 20.94
Equity-Ashok Leyland Mar 31, 2024 44.53 0.50 0.00
Equity-A B B Mar 31, 2024 44.40 0.50 19.10
Equity-Dabur India Mar 31, 2024 43.23 0.48 -3.19
Equity-Grasim Inds Mar 31, 2024 42.41 0.47 -61.72
Equity-M & M Fin. Serv. Mar 31, 2024 41.40 0.46 -3.60
Equity-Indian Hotels Co Mar 31, 2024 39.80 0.45 19.99
Govt. Securities-Maharashtra 2037 Mar 31, 2024 40.28 0.45 0.00
Equity-GAIL (India) Mar 31, 2024 40.29 0.45 0.00
Equity-United Spirits Mar 31, 2024 38.46 0.43 4.08
NCD-I R F C Mar 31, 2024 35.05 0.40 0.50
Equity-PVR Inox Mar 31, 2024 30.48 0.34 -8.85
Govt. Securities-GSEC2033 Mar 31, 2024 30.26 0.34 -39.63
Equity-B P C L Mar 31, 2024 29.49 0.33 -40.04
Equity-Tata Consumer Mar 31, 2024 26.25 0.29 -20.66
Equity-Varun Beverages Mar 31, 2024 25.81 0.29 -6.04
Equity-Titan Company Mar 31, 2024 25.28 0.28 279.34
Govt. Securities-Karnataka 2037 Mar 31, 2024 25.19 0.28 0.00
Govt. Securities-KARNATAKA 2038 Mar 31, 2024 25.23 0.28 0.00
NCD-Tata Steel Mar 31, 2024 24.94 0.28 0.00
Govt. Securities-Uttar Pradesh 2040 Mar 31, 2024 25.27 0.28 0.00
NCD-Tata Cap.Hsg. Mar 31, 2024 24.80 0.28 0.00
NCD-Tata Power Co. Mar 31, 2024 24.94 0.28 0.00
Govt. Securities-Madhya Pradesh 2025 Mar 31, 2024 24.89 0.28 0.30
NCD-Toyota Financial Mar 31, 2024 25.02 0.28 0.30
NCD-Tata Realty Mar 31, 2024 24.94 0.28 0.27
NCD-Tata Capital Mar 31, 2024 24.71 0.28 0.33
NCD-Muthoot Finance Mar 31, 2024 24.97 0.28 -44.32
Floating Rate Instruments-Power Fin.Corpn. Mar 31, 2024 24.92 0.28 -0.05
Govt. Securities-GSEC2025 Mar 31, 2024 24.29 0.27 0.22
Govt. Securities-Tamil Nadu 2031 Mar 31, 2024 23.91 0.27 1.21
Floating Rate Instruments-Varanasi Express Mar 31, 2024 21.50 0.24 -0.13
NCD-Nuvoco Vistas Mar 31, 2024 19.79 0.22 -0.27
Govt. Securities-Karnataka 2031 Mar 31, 2024 19.42 0.22 1.60
Equity-Divi`s Lab. Mar 31, 2024 16.81 0.19 -6.14
Equity-Yatra Online Mar 31, 2024 17.11 0.19 -34.08
Equity-Bata India Mar 31, 2024 16.22 0.18 -8.35
Indian Mutual Funds-Tata Nifty G-Sec Dec 2026 Inde Mar 31, 2024 16.33 0.18 1.11
Equity-Tata Steel Mar 31, 2024 15.45 0.17 112.46
Commercial Paper-Godrej Consumer Mar 31, 2024 14.78 0.17 0.00
Equity-SBI Life Insuran Mar 31, 2024 15.53 0.17 42.08
Govt. Securities-Maharashtra 2024 Mar 31, 2024 12.32 0.14 -0.33
Equity-UPL Mar 31, 2024 10.91 0.12 -40.89
Equity-JSW Steel Mar 31, 2024 10.98 0.12 0.00
NCD-Yarrow Infra Mar 31, 2024 8.62 0.10 -1.14
Certificate of Deposits-Bank of Baroda Mar 31, 2024 5.91 0.07 0.00
Commercial Paper-N A B A R D Mar 31, 2024 5.92 0.07 0.00
NCD-Nuclear Power Co Mar 31, 2024 5.07 0.06 -0.08
Govt. Securities-GSEC2026 Mar 31, 2024 4.99 0.06 -0.02
ZCB-HDB FINANC SER Mar 31, 2024 5.57 0.06 1.37
NCD-NHPC Ltd Mar 31, 2024 4.95 0.06 0.42
Govt. Securities-TAMIL NADU 2031 Mar 31, 2024 4.89 0.05 1.21
Equity-Linde India Mar 31, 2024 3.76 0.04 -82.53
Equity-Eicher Motors Mar 31, 2024 2.78 0.03 8,419.33
Govt. Securities-Uttar Pradesh 2036 Mar 31, 2024 2.24 0.03 0.00
NCD-Sepset Construct Mar 31, 2024 2.52 0.03 -1.45
NCD-Citra RealEstate Mar 31, 2024 1.53 0.02 -2.35
Equity-Grasim Inds PP Mar 31, 2024 1.84 0.02 0.00
Govt. Securities-Karnataka 2035 Mar 31, 2024 0.15 0.00 1.53
Govt. Securities-UTTAR PRADESH 2035 Mar 31, 2024 0.03 0.00 1.46
Equity-Godrej Propert. Mar 31, 2024 0.02 0.00 -3.05
Govt. Securities-GSEC2030 Mar 31, 2024 0.02 0.00 0.63